Eggs, Milk, Wheat (Gluten),
| Per 100g | Per 195 g serving | |
| Energy | 1122 kj | 2188 kj |
| Protein | 11,2 g | 21,7 g |
| Carbohydrate | 25 g | 50 g |
| of which Total Sugar | 3,3 g | 6,5 g |
| Total fat | 13,5 g | 26,3 g |
| of which Saturated fat | 3,9 g | 7,6 g |
| Dietary fibre | 2,0 g | 3,9 g |
| Total Sodium | 379 mg | 740 mg |
*Nutritional information for the products as ready-to-eat.