mango, pineapple, frozen yoghurt, coconut milk, lemon honey, milk, toasted coconut, chia seeds, granadilla & mango swirl
Milk,
| Per 350ml | Per 500ml | |
| Energy (kJ) | 1888 | 2513 |
| Protein (g) | 8 | 11 |
| Carbohydrates (g) | 53 | 64 |
| of which Total Sugar (g) | 44 | 54 |
| Total fat | 17 | 20 |
| of which Saturated fat (g) | 13 | 14 |
| Dietary Fibre (g) | 4 | 2 |
| Total Sodium (mg) | 152 | 183 |
*Nutritional information for the products as ready-to-eat.