Ingredient info coming soon!
Milk, Soy,
| Per 100g | Per 65g | |
| Energy (kJ) | 1526 | 1099 |
| Protein (g) | 28,3 | 20,4 |
| Glycaemic Carbohdrate(g) | 44,8 | 32,3 |
| of which total sugars (g) | 21,1 | 15,3 |
| Total Fat (g) | 6,9 | 4,9 |
| of which Saturated fat (g) | 5,9 | 4,2 |
| of which Monounsaturated fat (g) | 0,9 | 0,6 |
| of which Polyunsaturated fat (g) | 0,1 | 0,1 |
| of which Trans fat (g) | 0,0 | 0,0 |
| Dietary Fibre (g) | 3,4 | 2,4 |
| Total Sodium (mg) | 181 | 130 |
*Nutritional information for the products as ready-to-eat.