teriyaki grilled steak, brown rice & quinoa, sriracha sesame peanuts, cucumber, red onion pickle, baby spinach, carrot, jalapeno, coriander, mint, sesame sriracha dressing
Eggs, Peanuts, Sesame seeds, Soy,
| Per 100g | Per Serving | |
| Energy (kj) | 757 | 3295 |
| Protein (g) | 8 | 34 |
| Carbohydrates (g) | 8 | 34 |
| Total Sugar (g) | 5 | 20 |
| Total fat (g) | 13 | 58 |
| Saturated fat (g) | 2 | 10 |
| Dietary Fibre (g) | 2 | 9 |
| Sodium (mg) | 361 | 1134 |
*Nutritional information for the products as ready-to-eat.