mango, pineapple, freshly squeezed carrot & orange juice, vitamin C (500mg)
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 178 | 623 | |
Protein (g) | 0,7 | 2,4 | |
Carbohydrate (g) | 10 | 36 | |
of which Total Sugar (g) | 7,4 | 25,9 | |
Total fat (g) | 0,2 | 0,6 | |
of which Saturated fat (g | 0 | 0,1 | |
Dietary fibre (g) | 0,8 | 2,7 | |
Total Sodium (mg) | 19 | 68 |
*Nutritional information for the products as ready-to-eat.