Served all day & made fresh in-store using only the best local farm-sourced & free range ingredients. Click and expand the product for ingredients, nutritional information and allergens.
rolled oats, almond macadamia nut butter, dates, yoghurt, milk, honey, cinnamon
Milk, Oats (gluten), Peanuts, Tree Nuts, Wheat (Gluten),
Healthy | Oats are high in fibre, which can help lower bad cholesterol as well as keep the digestive system happy! |
Per 100g | Per Serving | |
Energy (kJ) | 558 | 1678 |
Protein (g) | 3.9 | 11.8 |
Carbohydrate (g) | 22 | 65 |
of which Total Sugar (g) | 7.0 | 21 |
Total Fat (g) | 3.3 | 10.1 |
of which Saturated Fat (g) | 1.4 | 4.1 |
Dietary Fibre (g) | 3.0 | 9 |
Total Sodium (mg) | 47 | 142 |
*Nutritional information for the products as ready-to-eat.
rolled oats, blueberries, whey protein, dates, vanilla, milk, honey, almonds, chia & hemp seeds
Milk, Oats (gluten), Tree Nuts,
Per 100 g | Per 332 g Serving | |
Energy | 619 kj | 2054 kj |
Protein | 7,1 g | 23,7 g |
Carbohydrate | 19 g | 62 g |
of which Total Sugar | 7,2 g | 23,8 g |
Total fat | 4,9 g | 16,3 g |
of which Saturated fat | 1,1 g | 3,6 g |
Dietary fibre | 3,2 g | 10,7 g |
Total Sodium | 21 mg | 71 mg |
*Nutritional information for the products as ready-to-eat.
full cream yoghurt, pineapple, strawberries, banana, almonds, honey, chia seeds
Milk, Tree Nuts,
Per 100g | Per Serving | |
Energy (kJ) | 536 | 1366 |
Protein (g) | 3,8 | 9,8 |
Carbohydrate (g) | 14 | 35 |
of which Total Sugar (g) | 9,1 | 23,2 |
Total fat (g) | 7,3 | 18,6 |
of which Saturated fat (g | 3,2 | 8,1 |
Dietary fibre (g) | 1,2 | 3,1 |
Total Sodium (mg) | 57 | 146 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, masala, roasted red onion, rosa tomatoes, baby spinach, coriander, lemon cream
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per 350 g | |
Energy | 609 kj | 2130 kj |
Protein | 8,1 g | 28,5 g |
Carbohydrate | 9 g | 32 g |
of which Total Sugar | 1,5 g | 5,4 g |
Total Fat | 8,6 g | 30 g |
of which Saturated fat | 3,6 g | 12,7 g |
Dietary fibre | 1,5 g | 5,4 g |
Total Sodium | 200 mg | 700 mg |
*Nutritional information for the products as ready-to-eat.
mushrooms, baby spinach, cream cheese, parmesan
Milk, Soy, Wheat (Gluten),
Per 100 g | Per Serving | |
Energy (kj) | 685 | 1175 |
Protein (g) | 5,7 | 9,8 |
Carbohydrate (g) | 15 | 25 |
of which Total Sugar (g) | 1,3 | 2,3 |
Total fat (g) | 9,2 | 15,7 |
of which Saturated fat (g) | 5,6 | 9,5 |
Dietray Fibre (g) | 1,7 | 2,9 |
Total Sodium (mg) | 293 | 400 |
*Nutritional information for the products as ready-to-eat.
rolled oats, almond macadamia nut butter, dates, oat milk, banana, cinnamon
Tree Nuts, Wheat (Gluten),
Energy (kJ) | 405 | 1202 |
Protein (g) | 1,5 | 4,4 |
Carbohydrates (g) | 9 | 27 |
Total sugar (g) | 5,0 | 14,7 |
Total fat (g) | 6,1 | 18,1 |
Saturated fat (g) | 0,4 | 1,2 |
Dietary fibre (g) | 1,9 | 5,5 |
Sodium (mg) | 132 | 391 |
*Nutritional information for the products as ready-to-eat.
free range eggs, toasted artisan bread
Eggs, Wheat (Gluten),
Healthy | Our new sourdough is sourced from 100% South African, it is long fermented which helps break down gluten improving digestibility. |
ON SOURDOUGH | ON RYE TOAST | |||||
|
| |||||
Energy (kJ) |
|
| ||||
Protein (g) |
|
| ||||
Carbohydrate (g) |
|
| ||||
of which Total Sugar (g) |
|
| ||||
Total fat (g) |
|
| ||||
of which Saturated fat (g) |
|
| ||||
Dietary fibre (g) |
|
| ||||
Total Sodium (mg) |
|
|
*Nutritional information for the products as ready-to-eat.
rolled oats, toasted almonds, banana, chia seeds, goji berries, milk, honey
Milk, Tree Nuts, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 409 | 1913 |
Protein (g) | 3,4 | 15,9 |
Carbohydrate (g) | 14 | 64 |
of which Total Sugar (g) | 5,1 | 24,1 |
Total fat (g) | 3,8 | 17,6 |
of which Saturated fat (g) | 0,9 | 4,3 |
Dietary fibre (g) | 1,5 | 7 |
Total Sodium (mg) | 30 | 141 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, free range beef sausage, cream cheese, chipotle chili, red pepper, baby spinach, rosa tomatoes
Eggs, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 656 | 2901 |
Protein (g) | 8,2 | 36,2 |
Carbohydrate (g) | 11 | 47 |
of which Total Sugar (g) | 1,5 | 6,8 |
Total fat (g) | 9,1 | 40,2 |
of which Saturated fat (g) | 3,8 | 16,7 |
Dietary fibre (g) | 2,1 | 9,3 |
Total Sodium (mg) | 194 | 860 |
*Nutritional information for the products as ready-to-eat.
free range poached egg, sautéed free range beef sausage, red pepper,
rosa tomatoes, baby spinach, feta, chipotle chili, spring onion
Eggs, Milk,
Per 100g | Per Pot | |
Energy (kJ) | 464 | 919 |
Protein (g) | 8.0 | 15.7 |
Carbohydrate (g) | 3 | 6 |
of which Total Sugar (g) | 1.7 | 3.4 |
Total fat (g) | 7.4 | 14.6 |
of which Saturated fat (g) | 3 | 5.9 |
Dietary fibre (g) | 1.6 | 3.2 |
Total Sodium (mg) | 425 | 841 |
*Nutritional information for the products as ready-to-eat.
free range eggs, toasted artisan bread, butter
Eggs, Milk, Wheat (Gluten),
ON LOW GI TOAST | ON RYE TOAST | |||||
|
| |||||
Energy (kJ) |
|
| ||||
Protein (g) |
|
| ||||
Carbohydrate (g) |
|
| ||||
of which Total Sugar (g) |
|
| ||||
Total fat (g) |
|
| ||||
of which Saturated fat (g |
|
| ||||
Dietary fibre (g) |
|
| ||||
Total Sodium (mg) |
|
|
*Nutritional information for the products as ready-to-eat.
free range poached egg, smoky spiced cannellini beans, feta, spring onion, coriander
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per 272 g serving | |
Energy | 515 kj | 1398 kj |
Protein | 6,0 g | 16,2 g |
Carbohydrate | 14 g | 38 g |
of which Total Sugar | 1,2 g | 3,2 g |
Total Fat | 4,7 g | 12,9 g |
of which Saturated Fat | 1,7 g | 4,7 g |
Dietary Fibre | 3,1 g | 8,5 g |
Total Sodium | 334 mg | 907 mg |
*Nutritional information for the products as ready-to-eat.
sliced avo, toast, chili, hemp seeds
Wheat (Gluten),
per 100g | per serving | |
Energy (kJ) | 667 | 794 |
Protein (g) | 2,2 | 2,6 |
Carbohydrates (g) | 9 | 11 |
Total sugar (g) | 1,0 | 1,2 |
Total fat (g) | 12,9 | 15,4 |
Saturated fat (g) | 1,8 | 2,2 |
Dietary fibre (g) | 6,3 | 7,5 |
Sodium (mg) | 356 | 424 |
*Nutritional information for the products as ready-to-eat.
free range poached eggs, sliced avo, toast, chili, hemp seeds
Eggs, Wheat (Gluten),
per 100g | per serving | |
Energy (kJ) | 1319 | 1570 |
Protein (g) | 14,0 | 16,6 |
Carbohydrates (g) | 14 | 16 |
Total sugar (g) | 4,7 | 5,6 |
Total fat (g) | 22,9 | 27,3 |
Saturated fat (g) | 4,9 | 5,8 |
Dietary fibre (g) | 7,2 | 8,5 |
Sodium (mg) | 471 | 560 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, butter, salsa (red onion, tomato, chili flakes, coriander, lemon juice, sweet chili sauce, salt, black pepper) white cheddar, sautéed rosa tomato, baby spinach
Eggs, Milk,
Per 100g | Per Serving | |
Energy (kJ) | 564 | 1932 |
Protein (g) | 8,8 | 30,2 |
Carbohydrate (g) | 2 | 8 |
of which Total Sugar (g) | 1,8 | 6,1 |
Total fat (g) | 9,9 | 34 |
of which Saturated fat (g | 4,6 | 15,6 |
Dietary fibre (g) | 0,4 | 1,5 |
Total Sodium (mg) | 164 | 560 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, butter, salsa, (red onion, tomato, chili flakes, coriander, lemon juice, sweet chili sauce, salt, black pepper) white cheddar, sautéed rosa tomato, baby spinach
Eggs, Milk, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 680 | 2839 |
Protein (g) | 8,7 | 36,2 |
Carbohydrate (g) | 10 | 43 |
of which Total Sugar (g) | 1,8 | 7,5 |
Total fat (g) | 9,8 | 40,8 |
of which Saturated fat (g) | 4,5 | 18,7 |
Dietary fibre (g) | 1,6 | 6,8 |
Total Sodium (mg) | 173 | 724 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, zucchini, baby spinach, avo, crispy onions, sriracha
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per Serving | |
Energy (kj) | 724 | 1741 |
Protein (g) | 7,2 | 17,3 |
Carbohydrates (g) | 13 | 31 |
of which Total Sugar (g) | 2,2 | 5,2 |
Total fat (g) | 10,4 | 24,9 |
of which Saturated Fat (g) | 4,1 | 9,8 |
Dietary Fibre (g) | 1,7 | 4,2 |
Total Sodium (mg) | 303 | 728 |
*Nutritional information for the products as ready-to-eat.
free range egg, cheddar cheese, sweet chilli sauce, toasted sourdough
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per 270 g serving | |
Energy | 1065 kJ | 2876 kJ |
Protein | 11,0 g | 29,6 g |
Carbohydrate | 18 g | 50 g |
of which Total Sugar | 2,2 g | 6,0 g |
Total fat | 15,3 g | 41,4 g |
of which Saturated fat | 8,5 g | 22,9 g |
Dietary fibre | 1,0 g | 2,7 g |
Total Sodium | 363 mg | 979 mg |
*Nutritional information for the products as ready-to-eat.
oats, almonds, cinnamon, honey
Milk, Oats (gluten), Tree Nuts, Wheat (Gluten),
Per 100 g | Per 400g serving | |
Energy | 476 kJ | 1904 kJ |
Protein | 3,3 g | 13,1 g |
Carbohydrate | 16 g | 64 g |
of which Total Sugar | 4,5 g | 18,2 g |
Total fat | 4,0 g | 16,0 g |
of which Saturated fat | 0,5 g | 1,9 g |
Dietary fibre | 3,2 g | 12,9 g |
Total Sodium | 16 mg | 65 mg |
*Nutritional information for the products as ready-to-eat.
yoghurt, banana, sugar-free peanut butter, toasted almonds, honey
Milk, Peanuts, Tree Nuts,
Per 100 g | Per 260 g serving | |
Energy | 748 kJ | 1967 kJ |
Protein | 5,9 g | 15,6 g |
Carbohydrate | 14 g | 36 g |
of which Total Sugar | 8,2 g | 21,4 g |
Total fat | 11,3 g | 29,6 g |
of which Saturated fat | 4,1 g | 10,8 g |
Dietary fibre | 1,9 g | 5,1 g |
Total Sodium | 46 mg | 122 mg |
*Nutritional information for the products as ready-to-eat.
raspberries, yoghurt, toasted granola, honey
Milk, Peanuts, Tree Nuts, Wheat (Gluten),
Per 100 g | Per 190g serving | |
Energy | 631 kJ | 1186 kJ |
Protein | 3,4 g | 6,5 g |
Carbohydrate | 22 g | 42 g |
of which Total Sugar | 16,1 g | 30,3 g |
Total fat | 5,2 g | 9,8 g |
of which Saturated fat | 3,4 g | 6,4 g |
Dietary fibre | 1,9 g | 3,6 g |
Total Sodium | 40 mg | 75 mg |
*Nutritional information for the products as ready-to-eat.
Per 100 g | Per 190 g serving | |
Energy | 478 kJ | 893 kJ |
Protein | 4,1 g | 7,6 g |
Carbohydrate | 10 g | 18 g |
of which Total Sugar | 4,1 g | 7,7 g |
Total fat | 6,5 g | 12,2 g |
of which Saturated fat | 4,5 g | 8,5 g |
Dietary fibre | 0,9 g | 1,8 g |
Total Sodium | 54 mg | 102 mg |
*Nutritional information for the products as ready-to-eat.
Subscribe to our newsletter to learn more about Kauai’s new seasonal menus, products, health tips, and more!