Served all day & made fresh in-store using only the best local farm-sourced & free range ingredients. Click and expand the product for ingredients, nutritional information and allergens.
rolled oats, almond macadamia nut butter, dates, yoghurt, milk, honey, cinnamon
Milk, Oats (gluten), Peanuts, Tree Nuts, Wheat (Gluten),
Healthy
|
Oats are high in fibre, which can help lower bad cholesterol as well as keep the digestive system happy! |
| Per 100g | Per Serving | |
| Energy (kJ) | 558 | 1678 |
| Protein (g) | 3.9 | 11.8 |
| Carbohydrate (g) | 22 | 65 |
| of which Total Sugar (g) | 7.0 | 21 |
| Total Fat (g) | 3.3 | 10.1 |
| of which Saturated Fat (g) | 1.4 | 4.1 |
| Dietary Fibre (g) | 3.0 | 9 |
| Total Sodium (mg) | 47 | 142 |
*Nutritional information for the products as ready-to-eat.
free range poached egg, sautéed free range beef sausage, mushrooms, sundried tomato pesto, baby spinach, avo, dukkah, coriander
Eggs, Peanuts, Soy, Tree Nuts,
| Per 100g | Per 219g Serving | |
| Energy (kJ) | 836 | 1831 |
| Protein (g) | 7 | 16 |
| Carbohydrates (g) | 4 | 9 |
| of which Total Sugar (g) | 2 | 4 |
| Total fat | 17 | 38 |
| of which Saturated fat (g) | 7 | 15 |
| Dietary Fibre (g) | 0.1 | 3.5 |
| Total Sodium (mg) | 431 | 944 |
*Nutritional information for the products as ready-to-eat.
full cream yoghurt, pineapple, strawberries, banana, almonds, honey, chia seeds
Milk, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kJ) | 536 | 1366 |
| Protein (g) | 3,8 | 9,8 |
| Carbohydrate (g) | 14 | 35 |
| of which Total Sugar (g) | 9,1 | 23,2 |
| Total fat (g) | 7,3 | 18,6 |
| of which Saturated fat (g | 3,2 | 8,1 |
| Dietary fibre (g) | 1,2 | 3,1 |
| Total Sodium (mg) | 57 | 146 |
*Nutritional information for the products as ready-to-eat.
whey protein, full cream yoghurt, mango, banana, lemon honey, purified water, chia seeds, granadilla & mango swirl. Topped with banana, almonds, toasted coconut.
Milk, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kJ) | 715 | 2368 |
| Protein (g) | 6 | 21 |
| Carbohydrates (g) | 19 | 62 |
| of which Total Sugar (g) | 12 | 41 |
| Total fat | 8 | 26 |
| of which Saturated fat (g) | 5 | 16 |
| Dietary Fibre (g) | 3 | 10 |
| Total Sodium (mg) | 21 | 70 |
*Nutritional information for the products as ready-to-eat.
free range eggs, toasted artisan bread
Eggs, Wheat (Gluten),
Healthy
|
Our new sourdough is sourced from 100% South African, it is long fermented which helps break down gluten improving digestibility. |
| ON SOURDOUGH | ON RYE TOAST | |||||
|
|
|||||
| Energy (kJ) |
|
|
||||
| Protein (g) |
|
|
||||
| Carbohydrate (g) |
|
|
||||
| of which Total Sugar (g) |
|
|
||||
| Total fat (g) |
|
|
||||
| of which Saturated fat (g) |
|
|
||||
| Dietary fibre (g) |
|
|
||||
| Total Sodium (mg) |
|
|
*Nutritional information for the products as ready-to-eat.
rolled oats, toasted almonds, banana, chia seeds, strawberries, milk, honey
Milk, Tree Nuts, Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kJ) | 547 kJ | 2356 kJ |
| Protein (g) | 4,9 g | 21,1 g |
| Carbohydrate (g) | 19 g | 81 g |
| of which Total Sugar (g) | 4,4 g | 18,9 g |
| Total fat (g) | 3,8 g | 16,6 g |
| of which Saturated fat (g) | 0,9 g | 4,1 g |
| Dietary fibre (g) | 2,7 g | 11,8 g |
| Total Sodium (mg) | 13 mg | 55 mg |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, free range beef sausage, cream cheese, chipotle chili, red pepper, baby spinach, rosa tomatoes
Eggs, Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kJ) | 656 | 2901 |
| Protein (g) | 8,2 | 36,2 |
| Carbohydrate (g) | 11 | 47 |
| of which Total Sugar (g) | 1,5 | 6,8 |
| Total fat (g) | 9,1 | 40,2 |
| of which Saturated fat (g) | 3,8 | 16,7 |
| Dietary fibre (g) | 2,1 | 9,3 |
| Total Sodium (mg) | 194 | 860 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, white cheddar, tomatoes, jalapeno, sundried tomato pesto
Eggs, Milk, Peanuts, Soy, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kJ) | 991 | 2875 |
| Protein (g) | 11 | 31 |
| Carbohydrates (g) | 16 | 48 |
| of which Total Sugar (g) | 3 | 9 |
| Total fat | 15 | 43 |
| of which Saturated fat (g) | 8 | 22 |
| Dietary Fibre (g) | 1 | 4 |
| Total Sodium (mg) | 359 | 1041 |
*Nutritional information for the products as ready-to-eat.
mango, blueberries, ube root, acai, dates, orange juice, purified water. Topped with banana, strawberries, almond macadamia nut butter, almonds, toasted coconut.
Tree Nuts,
| Per 100 g | Per Serving | |
| Energy | 639 kJ | 2289 kJ |
| Protein | 2,5 g | 9,0 g |
| Carbohydrate | 17 g | 60 g |
| of which Total Sugar | 10,7 g | 38,2 g |
| Total fat | 8,4 g | 30,0 g |
| of which Saturated fat | 1,7 g | 6,1 g |
| Dietary fibre | 3,8 g | 13,6 g |
| Total Sodium | 14 mg | 52 mg |
*Nutritional information for the products as ready-to-eat.
free range eggs, toasted artisan bread, butter
Eggs, Milk, Wheat (Gluten),
| ON LOW GI TOAST | ON RYE TOAST | |||||
|
|
|||||
| Energy (kJ) |
|
|
||||
| Protein (g) |
|
|
||||
| Carbohydrate (g) |
|
|
||||
| of which Total Sugar (g) |
|
|
||||
| Total fat (g) |
|
|
||||
| of which Saturated fat (g |
|
|
||||
| Dietary fibre (g) |
|
|
||||
| Total Sodium (mg) |
|
|
*Nutritional information for the products as ready-to-eat.
sliced avo, dukkah
Wheat (Gluten),
| per 100g | per serving | |
| Energy (kJ) | 667 | 794 |
| Protein (g) | 2,2 | 2,6 |
| Carbohydrates (g) | 9 | 11 |
| Total sugar (g) | 1,0 | 1,2 |
| Total fat (g) | 12,9 | 15,4 |
| Saturated fat (g) | 1,8 | 2,2 |
| Dietary fibre (g) | 6,3 | 7,5 |
| Sodium (mg) | 356 | 424 |
*Nutritional information for the products as ready-to-eat.
free range poached eggs, sliced avo, toast, chili, hemp seeds
Eggs, Wheat (Gluten),
| per 100g | per serving | |
| Energy (kJ) | 1319 | 1570 |
| Protein (g) | 14,0 | 16,6 |
| Carbohydrates (g) | 14 | 16 |
| Total sugar (g) | 4,7 | 5,6 |
| Total fat (g) | 22,9 | 27,3 |
| Saturated fat (g) | 4,9 | 5,8 |
| Dietary fibre (g) | 7,2 | 8,5 |
| Sodium (mg) | 471 | 560 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, butter, salsa (red onion, tomato, chili flakes, coriander, lemon juice, sweet chili sauce, salt, black pepper) white cheddar, sautéed rosa tomato, baby spinach
Eggs, Milk,
| Per 100g | Per Serving | |
| Energy (kJ) | 564 | 1932 |
| Protein (g) | 8,8 | 30,2 |
| Carbohydrate (g) | 2 | 8 |
| of which Total Sugar (g) | 1,8 | 6,1 |
| Total fat (g) | 9,9 | 34 |
| of which Saturated fat (g | 4,6 | 15,6 |
| Dietary fibre (g) | 0,4 | 1,5 |
| Total Sodium (mg) | 164 | 560 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, butter, salsa, (red onion, tomato, chili flakes, coriander, lemon juice, sweet chili sauce, salt, black pepper) white cheddar, sautéed rosa tomato, baby spinach
Eggs, Milk, Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kJ) | 680 | 2839 |
| Protein (g) | 8,7 | 36,2 |
| Carbohydrate (g) | 10 | 43 |
| of which Total Sugar (g) | 1,8 | 7,5 |
| Total fat (g) | 9,8 | 40,8 |
| of which Saturated fat (g) | 4,5 | 18,7 |
| Dietary fibre (g) | 1,6 | 6,8 |
| Total Sodium (mg) | 173 | 724 |
*Nutritional information for the products as ready-to-eat.
free range scrambled eggs, baby spinach, avo, crispy onions, sriracha
Eggs, Milk, Wheat (Gluten),
| Per 100 g | Per Serving | |
| Energy (kj) | 822 kJ | 1731 kJ |
| Protein (g) | 8,2 g | 17,3 g |
| Carbohydrates (g) | 14 g | 30 g |
| of which Total Sugar (g) | 2,5 g | 5,2 g |
| Total fat (g) | 11,8 g | 24,9 g |
| of which Saturated Fat (g) | 4,6 g | 9,8 g |
| Dietary Fibre (g) | 1,8 g | 3,8 g |
| Total Sodium (mg) | 346 mg | 728 mg |
*Nutritional information for the products as ready-to-eat.
free range egg, cheddar cheese, sweet chilli sauce, toasted sourdough
Eggs, Milk, Wheat (Gluten),
| Per 100 g | Per 270 g serving | |
| Energy | 1065 kJ | 2876 kJ |
| Protein | 11,0 g | 29,6 g |
| Carbohydrate | 18 g | 50 g |
| of which Total Sugar | 2,2 g | 6,0 g |
| Total fat | 15,3 g | 41,4 g |
| of which Saturated fat | 8,5 g | 22,9 g |
| Dietary fibre | 1,0 g | 2,7 g |
| Total Sodium | 363 mg | 979 mg |
*Nutritional information for the products as ready-to-eat.
oats, almonds, cinnamon, honey
Milk, Oats (gluten), Tree Nuts, Wheat (Gluten),
| Per 100 g | Per 400g serving | |
| Energy | 476 kJ | 1904 kJ |
| Protein | 3,3 g | 13,1 g |
| Carbohydrate | 16 g | 64 g |
| of which Total Sugar | 4,5 g | 18,2 g |
| Total fat | 4,0 g | 16,0 g |
| of which Saturated fat | 0,5 g | 1,9 g |
| Dietary fibre | 3,2 g | 12,9 g |
| Total Sodium | 16 mg | 65 mg |
*Nutritional information for the products as ready-to-eat.
yoghurt, banana, sugar-free peanut butter, toasted almonds, honey
Milk, Peanuts, Tree Nuts,
| Per 100 g | Per 260 g serving | |
| Energy | 748 kJ | 1967 kJ |
| Protein | 5,9 g | 15,6 g |
| Carbohydrate | 14 g | 36 g |
| of which Total Sugar | 8,2 g | 21,4 g |
| Total fat | 11,3 g | 29,6 g |
| of which Saturated fat | 4,1 g | 10,8 g |
| Dietary fibre | 1,9 g | 5,1 g |
| Total Sodium | 46 mg | 122 mg |
*Nutritional information for the products as ready-to-eat.
raspberries, yoghurt, toasted granola, honey
Milk, Peanuts, Tree Nuts, Wheat (Gluten),
| Per 100 g | Per 190g serving | |
| Energy | 631 kJ | 1186 kJ |
| Protein | 3,4 g | 6,5 g |
| Carbohydrate | 22 g | 42 g |
| of which Total Sugar | 16,1 g | 30,3 g |
| Total fat | 5,2 g | 9,8 g |
| of which Saturated fat | 3,4 g | 6,4 g |
| Dietary fibre | 1,9 g | 3,6 g |
| Total Sodium | 40 mg | 75 mg |
*Nutritional information for the products as ready-to-eat.
| Per 100 g | Per 190 g serving | |
| Energy | 478 kJ | 893 kJ |
| Protein | 4,1 g | 7,6 g |
| Carbohydrate | 10 g | 18 g |
| of which Total Sugar | 4,1 g | 7,7 g |
| Total fat | 6,5 g | 12,2 g |
| of which Saturated fat | 4,5 g | 8,5 g |
| Dietary fibre | 0,9 g | 1,8 g |
| Total Sodium | 54 mg | 102 mg |
*Nutritional information for the products as ready-to-eat.
Subscribe to our newsletter to learn more about Kauai’s new seasonal menus, products, health tips, and more!