Click and expand the product for ingredients, nutritional information and allergens.
black bean & mushroom patty, bun, tomato, avo, red onion pickle, rocket, vegan BBQ mayo
Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kj) | 973 | 3065 |
Protein (g) | 3,8 | 12,0 |
Carbohydrate (g) | 20 | 64 |
of which Total Sugar (g) | 2,5 | 7,8 |
Total Fat (g) | 15,2 | 47,8 |
of which Saturated Fat (g) | 1,5 | 4,7 |
Dietary Fibre (g) | 2,8 | 8,8 |
Total Sodium (mg) | 325 | 1025 |
*Nutritional information for the products as ready-to-eat.
Black bean & mushroom patty, bun, tomato, greens, gherkins, vegan BBQ mayo.
Wheat (Gluten),
Per 100 g | Per 293 g serving | |
Energy | 983 kJ | 2880 kJ |
Protein | 3,5 g | 10,4 g |
Carbohydrate | 23 g | 67 g |
of which Total Sugar | 2,6 g | 7,6 g |
Total fat | 14,4 g | 42,3 g |
of which Saturated fat | 1,4 g | 4,1 g |
Dietary fibre | 2,4 g | 7,1 g |
Total Sodium | 451 mg | 1321 mg |
*Nutritional information for the products as ready-to-eat.
free range beef patty, bun, tomato, greens, gherkins, free range egg mustard mayo
Eggs, Fish, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 933 | 2925 |
Protein (g) | 8.9 | 28 |
Carbohydrates (g) | 15 | 46 |
of which Total Sugar (g) | 2.4 | 7.4 |
Total Fat (g) | 14.4 | 45.1 |
of which Saturated fat (g) | 3.8 | 12.0 |
Dietary Fibre (g) | 1.0 | 3.1 |
Total Sodium (mg) | 382 | 1198 |
*Nutritional information for the products as ready-to-eat.
free range beef patty, bun, tomato, greens, gherkins, white cheddar, free range egg mustard mayo
Eggs, Fish, Milk, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 990 | 3400 |
Protein (g) | 10.3 | 35.4 |
Carbohydrate (g) | 13 | 46 |
of which Total Sugar (g) | 2.2 | 7.5 |
Total fat (g) | 15.9 | 54.5 |
of which Saturated fat (g) | 5.5 | 18.9 |
Dietary fibre (g) | 0.9 | 3.1 |
Total Sodium (mg) | 394 | 1352 |
*Nutritional information for the products as ready-to-eat.
free range beef patty, bun, tomato, greens, chipotle, avocado, jalapeno, coriander, spring onion, free range egg mustard mayo
Eggs, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 941 | 3138 |
Protein (g) | 8.6 | 28.7 |
Carbohydrates (g) | 15 | 49 |
of which Total Sugar (g) | 2.5 | 8.3 |
Total Fat (g) | 14.7 | 49.1 |
of which Saturated fat (g) | 3.8 | 12.6 |
Dietary Fibre (g) | 1.6 | 5.2 |
Total Sodium (mg) | 288 | 961 |
*Nutritional information for the products as ready-to-eat.
Subscribe to our newsletter to learn more about Kauai’s new seasonal menus, products, health tips, and more!