Made from scratch in stores, our raw juices & shots are quick & refreshing ways of getting those veggies. Click and expand the product for ingredients, nutritional information and allergens.
apple, baby spinach, cucumber, celery, chia seeds
| Per 100 ml | Per 350 ml serving | ||
| Energy (kJ) | 195 | 561 | |
| Protein (g) | 0,5 | 2,2 | |
| Carbohydrate (g) | 11 | 30,4 | |
| of which Total Sugar (g) | 9,2 | 22,3 | |
| Total fat (g) | 0,2 | 1,2 | |
| of which Saturated fat (g | 0 | 0,2 | |
| Dietary fibre (g) | 0,8 | 3 | |
| Total Sodium (mg) | 18 | 63 |
*Nutritional information for the products as ready-to-eat.
orange, carrot, lemon, ginger, cayenne pepper
| Per 100 ml | Per 350 ml serving | ||
| Energy (kJ) | 195 | 636,9 | |
| Protein (g) | 0,5 | 3,1 | |
| Carbohydrate (g) | 11 | 35,2 | |
| of which Total Sugar (g) | 9,2 | 20 | |
| Total fat (g) | 0,2 | 0,8 | |
| of which Saturated fat (g) | 0 | 0,1 | |
| Dietary fibre (g) | 0,8 | 2,2 | |
| Total Sodium (mg) | 35 | 123 |
*Nutritional information for the products as ready-to-eat.
carrot, apple, pineapple, anti-inflammatory blend (turmeric, 500mg vit C & zinc)
| Per 100 ml | Per 350 ml serving | ||
| Energy | 206 kj | 723 kj | |
| Protein | 0,6 g | 2,2 g | |
| Carbohydrate | 11 g | 39 g | |
| of which Total Sugar | 7,5 g | 26,2 g | |
| Total fat | 0,1 g | 0,5 g | |
| of which Saturated fat | 0,0 g | 0,1 g | |
| Dietary fibre | 0,6 g | 2,0 g | |
| Total Sodium | 39 mg | 136 mg |
*Nutritional information for the products as ready-to-eat.
cucumber, lemon, pineapple, celery, apple, mint
| Per 100 ml | Per 350 ml serving | ||
| Energy (kJ) | 123 | 430 | |
| Protein (g) | 0,4 | 1,4 | |
| Carbohydrate (g) | 7 | 25 | |
| of which Total Sugar (g) | 5,2 | 18,2 | |
| Total fat (g) | 0,1 | 0,3 | |
| of which Saturated fat (g) | 0 | 0,1 | |
| Dietary fibre (g) | 0,4 | 1,3 | |
| Total Sodium (mg) | 9 | 31 |
*Nutritional information for the products as ready-to-eat.
apple, pineapple, rooibos espresso, ginger, prebiotic & probiotic shot
| Per 350ml | Per 500ml | |
| Energy (kJ) | 1090 | 1204 |
| Protein (g) | 1 | 1 |
| Carbohydrates (g) | 54 | 60 |
| of which Total Sugar (g) | 52 | 57 |
| Total fat | 0 | 0 |
| of which Saturated fat (g) | 0 | 0 |
| Dietary Fibre (g) | 9 | 10 |
| Total Sodium (mg) | 18 | 19 |
*Nutritional information for the products as ready-to-eat.
ginger, apple, prebiotic & probiotic shot
| Per 50ml | ||
| Energy (kJ) | 114 | |
| Protein (g) | 0 | |
| Carbohydrates (g) | 7 | |
| of which Total Sugar (g) | 5 | |
| Total fat | 0 | |
| of which Saturated fat (g) | 0 | |
| Dietary Fibre (g) | 0 | |
| Total Sodium (mg) | 3 |
*Nutritional information for the products as ready-to-eat.
(50ML) ginger, honey, lemon, cayenne pepper
*Nutritional information for the products as ready-to-eat.
Ginger
*Nutritional information for the products as ready-to-eat.
Subscribe to our newsletter to learn more about Kauai’s new seasonal menus, products, health tips, and more!