Packed with crispy, crunchy freshness our salads are high in plant fibers & the perfect variety of vegetables, lean protein & healthy fats. Click and expand the product for ingredients, nutritional information and allergens.
chickpea falafel, avo, red pepper, cabbage, cucumber, red onion pickle, rocket, greens, vegan nut butter dressing
Tree Nuts, Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kj) | 635 | 2222 |
| Protein (g) | 2,9 | 10,0 |
| Carbohydrate (g) | 11 | 40 |
| of which Total Sugar (g) | 3,6 | 12,6 |
| Total Fat (g) | 10,6 | 37,1 |
| of which Saturated Fat (g) | 1,4 | 4,8 |
| Dietary Fibre (g) | 3,5 | 12,2 |
| Total Sodium (mg) | 165 | 576 |
*Nutritional information for the products as ready-to-eat.
grilled steak, avo, red pepper, cabbage, cucumber, red onion pickle, rocket, greens, vegan nut butter dressing
Soy, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kj) | 665 | 3293 |
| Protein (g) | 8,4 | 30,2 |
| Carbohydrate (g) | 5 | 19 |
| of which Total Sugar (g) | 2,7 | 9,6 |
| Total Fat (g) | 11,7 | 42,2 |
| of which Saturated Fat (g) | 2,3 | 8,1 |
| Dietary Fibre (g) | 1,8 | 6,6 |
| Total Sodium (mg) | 43 | 153 |
*Nutritional information for the products as ready-to-eat.
smoky BBQ free range chicken, cabbage, carrot, celery, roasted corn salsa, rosa tomatoes, white cheddar, gherkins, crispy onions, greens, creamy feta dressing
Eggs, Milk, Oats (gluten), Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kJ) | 578 | 2490 |
| Protein (g) | 10 | 42 |
| Carbohydrates (g) | 5 | 22 |
| of which Total Sugar (g) | 2 | 11 |
| Total fat | 9 | 39 |
| of which Saturated fat (g) | 4 | 16 |
| Dietary Fibre (g) | 1 | 6 |
| Total Sodium (mg) | 197 | 848 |
*Nutritional information for the products as ready-to-eat.
cajun free range chicken, parmesan shavings, sourdough croutons, smoky coconut shavings, rosa tomatoes, cucumber, greens, caesar dressing
Milk, Soy, Wheat (Gluten),
| Energy (kj) | 870 | 3157 |
| Protein (g) | 10,2 | 36,9 |
| Carbohydrate (g) | 10 | 35 |
| of which Total Sugar (g) | 2,1 | 7,6 |
| Total Fat (g) | 14,3 | 52,1 |
| of which Saturated Fat (g) | 5,1 | 18,6 |
| Dietary Fibre (g) | 2,9 | 10,5 |
| Total Sodium (mg) | 194 | 705 |
*Nutritional information for the products as ready-to-eat.
chickpea slaw with tahini dressing, avo, cucumber, radish, gherkins, red onion pickle, dukkah, greens
Milk, Peanuts, Sesame seeds, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kJ) | 423 | 1684 |
| Protein (g) | 3 | 13 |
| Carbohydrates (g) | 9 | 37 |
| of which Total Sugar (g) | 3 | 11 |
| Total fat | 6 | 23 |
| of which Saturated fat (g) | 1 | 4 |
| Dietary Fibre (g) | 4 | 16 |
| Total Sodium (mg) | 107 | 426 |
*Nutritional information for the products as ready-to-eat.
avo, broccoli, cashews, red pepper, rosa tomatoes, carrot, cucumber, chia seeds, lettuce, vegan nut butter dressing
Tree Nuts,
| Per 100 g | Per Serving | |
| Energy | 466 kJ | 1893 kJ |
| Protein | 1,7 g | 6,9 g |
| Carbohydrate | 7 g | 28 g |
| of which Total Sugar | 2,8 g | 11,6 g |
| Total fat | 8,6 g | 34,9 g |
| of which Saturated fat | 1,2 g | 5,0 g |
| Dietary fibre | 2,5 g | 10,1 g |
| Dietary fibre | 65 mg | 264 mg |
*Nutritional information for the products as ready-to-eat.
Subscribe to our newsletter to learn more about Kauai’s new seasonal menus, products, health tips, and more!