Built with fiber rich brown rice & quinoa as a base, add some vegetables, healthy fats & lean, responsibly sourced protein and you’ve got a bowl mate. Click and expand the product for ingredients, nutritional information and allergens.
free range chicken & butternut curry (tomato paste, garlic, ginger, garam masala, turmeric, cayenne pepper, butter, cream), brown rice & quinoa, tumeric roast cauliflower, baby spinach, curried sunflower seeds, carrot pickle
Milk,
| Per 100 g | Per Serving | |
| Energy (kJ) | 545 | 2819 |
| Protein (g) | 5,2 | 26,8 |
| Carbohydrate (g) | 10 | 51 |
| of which Total Sugar (g) | 1,5 | 8,0 |
| Total fat (g) | 8,1 | 41,7 |
| of which Saturated fat (g) | 3,3 | 16,9 |
| Dietary fibre (g) | 1,9 | 10,0 |
| Total Sodium (mg) | 317 | 1641 |
*Nutritional information for the products as ready-to-eat.
free range chicken breast with lemon & herb sauce, side salad with caesar dressing with steamed broccoli
Eggs,
| Per 100 g | Per serving | |
| Energy (kJ) | 452 kJ | 1312 kJ |
| Protein (g) | 9,8 g | 28,4 g |
| Carbohydrate (g) | 4 g | 12 g |
| of which Total Sugar (g) | 2,0 g | 5,8 g |
| Total fat (g) | 5,8 g | 16,9 g |
| of which Saturated fat (g | 1,2 g | 3,4 g |
| Dietary fibre (g) | 1,4 g | 4,1 g |
| Total Sodium (mg) | 240 mg | 696 mg |
*Nutritional information for the products as ready-to-eat.
free range chicken breast with lemon & herb sauce, side salad with caesar dressing with brown rice, quinoa & salsa
Eggs,
| Per 100 g | Per serving | |
| Energy (kJ) | 398 | 1650 |
| Protein (g) | 6,9 | 28,5 |
| Carbohydrate (g) | 10 | 43 |
| of which Total Sugar (g) | 1,3 | 5,4 |
| Total fat (g) | 2,7 | 11,3 |
| of which Saturated fat (g) | 0,6 | 2,3 |
| Dietary fibre (g) | 1,3 | 5,5 |
| Total Sodium (mg) | 324 | 1344 |
*Nutritional information for the products as ready-to-eat.
teriyaki free range chicken, brown rice & quinoa, avo, pineapple, cabbage, carrot, cucumber, radish, sesame, crispy onions, miso dressing
Sesame seeds, Soy, Wheat (Gluten),
| Per 100 g | Per Serving | |
| Energy (kj) | 678 | 3551 |
| Protein (g) | 7,0 | 36,9 |
| Carbohydrates (g) | 12 | 60 |
| of which Total Sugar (g) | 2,2 | 11,7 |
| Total Fat (g) | 9,8 | 51,3 |
| of which Saturated Fat (g) | 1,9 | 9,7 |
| Dietary Fibre (g) | 2,2 | 11,6 |
| Total Sodium (mg) | 254 | 1330 |
*Nutritional information for the products as ready-to-eat.
teriyaki mushrooms, spring onion, sesame sriracha peanuts, brown rice & quinoa, cabbage, steamed broccoli, carrot, avo, radish, cucumber, sesame, crispy onions, miso dressing
Peanuts, Sesame seeds, Soy, Wheat (Gluten),
| Per 100 g | Per Serving | |
| Energy | 629 kJ | 3329 kJ |
| Protein | 3,0 g | 15,8 g |
| Carbohydrate | 13 g | 67 g |
| of which Total Sugar | 2,7 g | 14,5 g |
| Total fat | 9,8 g | 51,7 g |
| of which Saturated fat | 1,6 g | 8,6 g |
| Dietary fibre | 2,7 g | 14,3 g |
| Total Sodium | 237 mg | 1254 mg |
*Nutritional information for the products as ready-to-eat.
Subscribe to our newsletter to learn more about Kauai’s new seasonal menus, products, health tips, and more!